Renewals
Renewals in the next 90 days
Current to 14 Oct 2616 renewals fall by 7 Jan 2027, worth £698k today and £735k at renewal prices. Brackwell Freight Ltd and Carnmoor Fleet Leasing show the steepest falls in active users, and Clonvara Insurance Services is the first at risk renewal, on 1 Nov 2026.
16 renewals, 2026-10-09 to 2027-01-07: £698k today, £735k at renewal.
Statuses are BB-Demo's judgement; eight await assessment.
Hollins Tarrant, 2027-01-04, £20k to £22k: at risk.
Brackwell Freight Ltd, 2026-12-01, £44k to £50k: users -52%, champion left, increase rejected.
Carnmoor Fleet Leasing, 2026-12-02, £42k to £50k: signed as Starter at £22k; users -35%.
Clonvara Insurance Services, 2026-11-01, £47k to £50k: champion's user deactivated, one admin.
Dunholm Precision, 2026-12-01, £51k to £50k: buyer refuses more; one admin.
Veldmaat Payments, 2027-01-05, £45k to £50k: at risk.
Fulford Ings Software, 2026-10-20, £20k to £22k: Watch.
Brinkerhof Distributie, 2026-11-24, £48k to £50k: value questioned, fewer users sought.
Silverbeck Energy Services, 2026-12-01, £20k to £22k: Watch.
Pentreath Cold Chain, 2026-12-28, £48k to £50k: finance director doubts value.
Quaystead Marine Services, 2027-01-01, £20k to £22k: Watch.
Harrowden Foods, 2027-01-05, £58k to £50k: Watch.
Kingdon Diagnostics, 2027-01-06, £119k to £125k: CFO wants business case.
Kesselfeld Software, 2027-01-07, £48k to £50k: Watch.
Haddon Rook Logistics, 2027-01-07, £21k to £22k: Watch.
Oosterdijk Logistiek, 2026-12-29, £50k to £50k: Healthy; told £44k.
Outside the window: 52, next Brimscombe Energy and Tarnbeck Insurance Brokers.
Customers whose order form ends in the next 90 days.
One column per category, stacked by series to the total. Latest (Q4 27): total £0.2m.
Show the figures as a table
| Quarter | Status | Renewal |
|---|---|---|
| Q1 26 | Renewed | £340,800 |
| Q1 26 | Lost | £120,650 |
| Q1 26 | Contracted | |
| Q1 26 | In negotiation | |
| Q1 26 | Due | |
| Q2 26 | Renewed | £460,300 |
| Q2 26 | Lost | £44,000 |
| Q2 26 | Contracted | |
| Q2 26 | In negotiation | |
| Q2 26 | Due | |
| Q3 26 | Renewed | £450,150 |
| Q3 26 | Lost | £180,500 |
| Q3 26 | Contracted | |
| Q3 26 | In negotiation | |
| Q3 26 | Due | |
| Q4 26 | Renewed | |
| Q4 26 | Lost | |
| Q4 26 | Contracted | £61,300 |
| Q4 26 | In negotiation | £306,800 |
| Q4 26 | Due | |
| Q1 27 | Renewed | |
| Q1 27 | Lost | |
| Q1 27 | Contracted | £50,000 |
| Q1 27 | In negotiation | £449,900 |
| Q1 27 | Due | £447,500 |
| Q2 27 | Renewed | |
| Q2 27 | Lost | |
| Q2 27 | Contracted | |
| Q2 27 | In negotiation | |
| Q2 27 | Due | £1,382,750 |
| Q3 27 | Renewed | |
| Q3 27 | Lost | |
| Q3 27 | Contracted | |
| Q3 27 | In negotiation | |
| Q3 27 | Due | £655,000 |
| Q4 27 | Renewed | |
| Q4 27 | Lost | |
| Q4 27 | Contracted | |
| Q4 27 | In negotiation | |
| Q4 27 | Due | £169,000 |
| Owner | Renewal | Attrition | Renews | Retention % |
|---|---|---|---|---|
| Tom Ashdown | £1,477,150 | £169,150 | £552,000 | 82.1% |
| Lewis Kerr | £1,056,550 | £44,000 | £406,500 | 116.4% |
| Matteo Ricci | £828,750 | £0 | £125,000 | 250.0% |
| Sophie Ling | £605,100 | £19,800 | £333,000 | 133.1% |
| Priya Raman | £539,100 | £0 | £324,500 | 151.2% |
| Jordan Pike | £446,000 | £44,000 | £0 | 0.0% |
| Nell Ashcombe | £122,000 | £44,000 | £39,000 | 47.0% |
| Harvey Doyle | £44,000 | £44,000 | £0 | 0.0% |
| Total | £5,118,650 | £364,950 | £1,780,000 |
| Status | Renewal | Attrition | Renews | Retention % |
|---|---|---|---|---|
| Renewed | £1,251,250 | £0 | £1,611,000 | 128.8% |
| Lost | £345,150 | £345,150 | £0 | 0.0% |
| Contracted | £111,300 | £19,800 | £169,000 | 151.8% |
| In negotiation | £756,700 | |||
| Due | £2,654,250 | |||
| Total | £5,118,650 | £364,950 | £1,780,000 |
Retention % is what renewed over what came up, over renewals whose outcome is known.
One column per category, stacked by series to the total. Latest (Q3 26): total £180k.
Show the figures as a table
| Quarter | Status | Attrition |
|---|---|---|
| Q1 26 | Lost | £120,650 |
| Q2 26 | Lost | £44,000 |
| Q3 26 | Lost | £180,500 |
| Customer | Owner | Renews | Status | Renewal | Attrition | Renews | Contracted | Invoiced | CRM stage |
|---|---|---|---|---|---|---|---|---|---|
| Quaystead Marine Services | Tom Ashdown | 01 Jan 26 | Renewed | £19,500 | £0 | £19,500 | Yes | Yes | |
| Fairhallow Travel | Tom Ashdown | 01 Jan 26 | Lost | £39,600 | £39,600 | £0 | No | No | |
| Hollins Tarrant | Tom Ashdown | 04 Jan 26 | Renewed | £19,500 | £0 | £19,500 | Yes | Yes | |
| Kingdon Diagnostics | Lewis Kerr | 06 Jan 26 | Renewed | £50,800 | £0 | £119,000 | Yes | Yes | |
| Brimscombe Energy | Tom Ashdown | 10 Jan 26 | Renewed | £115,000 | £0 | £120,500 | Yes | Yes | |
| Tarnbeck Insurance Brokers | Priya Raman | 30 Jan 26 | Renewed | £19,500 | £0 | £19,500 | Yes | Yes | |
| Skovdal Software | Tom Ashdown | 01 Feb 26 | Lost | £17,550 | £17,550 | £0 | No | No | |
| Kelvinhaugh Pension Services | Jordan Pike | 09 Feb 26 | Lost | £44,000 | £44,000 | £0 | No | No | |
| Merriott Lyle Distribution | Lewis Kerr | 28 Feb 26 | Renewed | £116,500 | £0 | £127,500 | Yes | Yes | |
| Tidecombe Housing | Tom Ashdown | 01 Mar 26 | Lost | £19,500 | £19,500 | £0 | No | No | |
| Marlstone Legal | Tom Ashdown | 01 Apr 26 | Renewed | £39,600 | £0 | £44,000 | Yes | Yes | |
| Brakkevoort Logistics | Tom Ashdown | 01 Apr 26 | Renewed | £44,000 | £0 | £44,000 | Yes | Yes | |
| Lornefield Pensions Administration | Nell Ashcombe | 03 Apr 26 | Lost | £44,000 | £44,000 | £0 | No | No | |
| Thackwray Logistics | Sophie Ling | 04 Apr 26 | Renewed | £44,000 | £0 | £110,000 | Yes | Yes | |
| Harcastle Environmental | Lewis Kerr | 11 Apr 26 | Renewed | £39,600 | £0 | £44,000 | Yes | Yes | |
| Ellerby Dental Group | Priya Raman | 23 Apr 26 | Renewed | £39,600 | £0 | £44,000 | Yes | Yes | |
| Brannock Medical Supplies | Priya Raman | 01 May 26 | Renewed | £48,500 | £0 | £48,500 | Yes | Yes | |
| Grisedale Search & Selection | Priya Raman | 01 May 26 | Renewed | £24,000 | £0 | £48,500 | Yes | Yes | |
| Wellbrook Facilities | Priya Raman | 01 May 26 | Renewed | £19,500 | £0 | £19,500 | Yes | Yes | |
| Brindlecote Insurance Brokers | Nell Ashcombe | 01 Jun 26 | Renewed | £19,500 | £0 | £19,500 | Yes | Yes | |
| Copperlane Payroll | Priya Raman | 01 Jun 26 | Renewed | £19,500 | £0 | £19,500 | Yes | Yes | |
| Lindqvarn Retail | Tom Ashdown | 01 Jun 26 | Renewed | £103,000 | £0 | £113,500 | Yes | Yes | |
| Garrow Lusk | Nell Ashcombe | 22 Jun 26 | Renewed | £19,500 | £0 | £19,500 | Yes | Yes | |
| Fenmoor Specialty Underwriting | Priya Raman | 01 Jul 26 | Renewed | £44,000 | £0 | £125,000 | Yes | Yes | |
| Vantrell Software | Tom Ashdown | 01 Jul 26 | Renewed | £19,500 | £0 | £22,000 | Yes | Yes | |
| Delancey Haig | Harvey Doyle | 03 Jul 26 | Lost | £44,000 | £44,000 | £0 | No | No | |
| Vellacott Payments | Sophie Ling | 10 Jul 26 | Renewed | £103,000 | £0 | £129,000 | Yes | Yes | |
| Kadewerk Software | Lewis Kerr | 22 Jul 26 | Renewed | £19,500 | £0 | £22,000 | Yes | Yes | |
| Penmaen Software | Tom Ashdown | 25 Jul 26 | Lost | £48,500 | £48,500 | £0 | No | No | |
| Carrowkeel Software | Sophie Ling | 15 Aug 26 | Renewed | £41,800 | £0 | £50,000 | Yes | Yes | |
| Linthorpe Trade Supplies | Tom Ashdown | 19 Aug 26 | Renewed | £19,500 | £0 | £22,000 | Yes | Yes | |
| Ashwell Mercer Interiors | Lewis Kerr | 23 Aug 26 | Lost | £44,000 | £44,000 | £0 | No | No | |
| Kenmure Business Telecom | Tom Ashdown | 28 Aug 26 | Renewed | £104,500 | £0 | £125,000 | Yes | Yes | |
| Kilcolgan Payments | Lewis Kerr | 29 Aug 26 | Renewed | £18,525 | £0 | £22,000 | Yes | Yes | |
| Calderbrook Housing Group | Tom Ashdown | 02 Sep 26 | Lost | £44,000 | £44,000 | £0 | No | No | |
| Pelton Grange Care | Lewis Kerr | 10 Sep 26 | Renewed | £41,800 | £0 | £50,000 | Yes | Yes | |
| Clashmore Recruitment | Lewis Kerr | 18 Sep 26 | Renewed | £18,525 | £0 | £22,000 | Yes | Yes | |
| Marsden Vale Recruitment | Tom Ashdown | 23 Sep 26 | Renewed | £19,500 | £0 | £22,000 | Yes | Yes | |
| Fulford Ings Software | Sophie Ling | 20 Oct 26 | Contracted | £19,500 | £0 | £22,000 | Yes | Yes | |
| Clonvara Insurance Services | Lewis Kerr | 01 Nov 26 | In negotiation | £46,800 | No | No | Negotiation | ||
| Brinkerhof Distributie | Matteo Ricci | 24 Nov 26 | In negotiation | £48,000 | No | No | Negotiation | ||
| Brackwell Freight Ltd | Tom Ashdown | 01 Dec 26 | In negotiation | £44,000 | No | No | Proposal | ||
| Dunholm Precision | Tom Ashdown | 01 Dec 26 | In negotiation | £51,000 | No | No | Proposal | ||
| Silverbeck Energy Services | Lewis Kerr | 01 Dec 26 | In negotiation | £19,500 | No | No | Proposal | ||
| Carnmoor Fleet Leasing | Sophie Ling | 02 Dec 26 | Contracted | £41,800 | £19,800 | £22,000 | Yes | No | |
| Pentreath Cold Chain | Tom Ashdown | 28 Dec 26 | In negotiation | £47,500 | No | No | Renewal open | ||
| Oosterdijk Logistiek | Matteo Ricci | 29 Dec 26 | In negotiation | £50,000 | No | No | Renewal open | ||
| Quaystead Marine Services | Tom Ashdown | 01 Jan 27 | In negotiation | £19,500 | No | No | Renewal open | ||
| Hollins Tarrant | Tom Ashdown | 04 Jan 27 | In negotiation | £19,500 | No | No | Renewal open | ||
| Veldmaat Payments | Tom Ashdown | 05 Jan 27 | In negotiation | £45,000 | No | No | Renewal open | ||
| Harrowden Foods | Lewis Kerr | 05 Jan 27 | In negotiation | £58,000 | No | No | Renewal open | ||
| Kingdon Diagnostics | Lewis Kerr | 06 Jan 27 | In negotiation | £119,000 | No | No | Renewal open | ||
| Kesselfeld Software | Matteo Ricci | 07 Jan 27 | In negotiation | £47,500 | No | No | Renewal open | ||
| Haddon Rook Logistics | Tom Ashdown | 07 Jan 27 | In negotiation | £20,900 | No | No | Renewal open | ||
| Brimscombe Energy | Tom Ashdown | 10 Jan 27 | In negotiation | £120,500 | No | No | Proposal | ||
| Tarnbeck Insurance Brokers | Priya Raman | 30 Jan 27 | Due | £19,500 | No | No | |||
| Maelbeek Assurances | Lewis Kerr | 01 Feb 27 | Due | £22,000 | No | No | |||
| Wexmoor Property Group | Jordan Pike | 02 Feb 27 | Due | £50,000 | No | No | |||
| Brenneck Pay | Matteo Ricci | 03 Feb 27 | Contracted | £50,000 | £0 | £125,000 | Yes | No | |
| Veenendrecht Payments | Matteo Ricci | 05 Feb 27 | Due | £52,500 | No | No | |||
| Saltia Hardware Distributors | Lewis Kerr | 05 Feb 27 | Due | £22,000 | No | No | |||
| Tilden Marsh Logistics | Jordan Pike | 25 Feb 27 | Due | £50,000 | No | No | |||
| Merriott Lyle Distribution | Lewis Kerr | 28 Feb 27 | Due | £137,500 | No | No | |||
| Wrenfield Property Management | Tom Ashdown | 01 Mar 27 | Due | £22,000 | No | No | |||
| Leiekant Accountants | Matteo Ricci | 06 Mar 27 | Due | £22,000 | No | No | |||
| Bayard Lane Payments | Jordan Pike | 13 Mar 27 | Due | £50,000 | No | No | |||
| Marlstone Legal | Tom Ashdown | 01 Apr 27 | Due | £44,000 | No | No | |||
| Hollowmere Care Group | Matteo Ricci | 01 Apr 27 | Due | £120,500 | No | No | |||
| Brakkevoort Logistics | Tom Ashdown | 01 Apr 27 | Due | £44,000 | No | No | |||
| Wattlebrook Insurance Services | Tom Ashdown | 01 Apr 27 | Due | £22,000 | No | No | |||
| Pemaquid Analytics | Jordan Pike | 01 Apr 27 | Due | £58,000 | No | No | |||
| Thackwray Logistics | Sophie Ling | 04 Apr 27 | Due | £110,000 | No | No | |||
| Kronfeld Assekuranz | Matteo Ricci | 07 Apr 27 | Due | £47,500 | No | No | |||
| Hartside Student Living | Lewis Kerr | 10 Apr 27 | Due | £45,000 | No | No | |||
| Harcastle Environmental | Lewis Kerr | 11 Apr 27 | Due | £52,000 | No | No | |||
| Ellerby Dental Group | Priya Raman | 23 Apr 27 | Due | £44,000 | No | No | |||
| Quarrington Care Network | Jordan Pike | 30 Apr 27 | Due | £50,000 | No | No | |||
| Brannock Medical Supplies | Priya Raman | 01 May 27 | Due | £48,500 | No | No | |||
| Auerhain Industrietechnik | Lewis Kerr | 01 May 27 | Due | £47,500 | No | No | |||
| Grisedale Search & Selection | Priya Raman | 01 May 27 | Due | £48,500 | No | No | |||
| Kaltenbrunn Medizintechnik | Matteo Ricci | 01 May 27 | Due | £125,000 | No | No | |||
| Wellbrook Facilities | Priya Raman | 01 May 27 | Due | £19,500 | No | No | |||
| Coorabell Logistics | Lewis Kerr | 13 May 27 | Due | £22,000 | No | No | |||
| Pellegrin Hart Benefits | Jordan Pike | 26 May 27 | Due | £50,000 | No | No | |||
| Penwortham Mutual | Matteo Ricci | 28 May 27 | Due | £118,750 | No | No | |||
| Brindlecote Insurance Brokers | Nell Ashcombe | 01 Jun 27 | Due | £19,500 | No | No | |||
| Copperlane Payroll | Priya Raman | 01 Jun 27 | Due | £19,500 | No | No | |||
| Lindqvarn Retail | Tom Ashdown | 01 Jun 27 | Due | £113,500 | No | No | |||
| Copperwick Logistics | Jordan Pike | 01 Jun 27 | Due | £50,000 | No | No | |||
| Garrow Lusk | Nell Ashcombe | 22 Jun 27 | Due | £19,500 | No | No | |||
| Llano Crossing Software | Jordan Pike | 25 Jun 27 | Due | £22,000 | No | No | |||
| Moycullen Recruitment | Matteo Ricci | 26 Jun 27 | Due | £22,000 | No | No | |||
| Fenmoor Specialty Underwriting | Priya Raman | 01 Jul 27 | Due | £125,000 | No | No | |||
| Vantrell Software | Tom Ashdown | 01 Jul 27 | Due | £22,000 | No | No | |||
| Tallowfield Health Partners | Jordan Pike | 01 Jul 27 | Due | £22,000 | No | No | |||
| Vellacott Payments | Sophie Ling | 10 Jul 27 | Due | £129,000 | No | No | |||
| Quennell Harte | Sophie Ling | 17 Jul 27 | Due | £22,000 | No | No | |||
| Kadewerk Software | Lewis Kerr | 22 Jul 27 | Due | £22,000 | No | No | |||
| Carrowkeel Software | Sophie Ling | 15 Aug 27 | Due | £50,000 | No | No | |||
| Linthorpe Trade Supplies | Tom Ashdown | 19 Aug 27 | Due | £22,000 | No | No | |||
| Kenmure Business Telecom | Tom Ashdown | 28 Aug 27 | Due | £125,000 | No | No | |||
| Kilcolgan Payments | Lewis Kerr | 29 Aug 27 | Due | £22,000 | No | No | |||
| Pelton Grange Care | Lewis Kerr | 10 Sep 27 | Due | £50,000 | No | No | |||
| Clashmore Recruitment | Lewis Kerr | 18 Sep 27 | Due | £22,000 | No | No | |||
| Marsden Vale Recruitment | Tom Ashdown | 23 Sep 27 | Due | £22,000 | No | No | |||
| Ardcarne Life Assurance | Matteo Ricci | 01 Oct 27 | Due | £125,000 | No | No | |||
| Fulford Ings Software | Sophie Ling | 20 Oct 27 | Due | £22,000 | No | No | |||
| Carnmoor Fleet Leasing | Sophie Ling | 02 Dec 27 | Due | £22,000 | No | No |
Dated by renewal start, the day after the order forms end; value is their annual recurring value.